Administration
2011-2012 Officers
(Bold Italics indicate Executive Committee)
| President | Wert Spiva, Coldwater |
|---|
| Vice-President | Mike Chambless, Richland |
|---|
| Immediate Past President | Howard McNeill |
|---|
| Executive Director | Johnny Mims |
|---|
| Administrative Assistant | Sara Angelo |
|---|
| Administrative Assistant | Lindsey Gay |
|---|
| Class 1A/2A |
|---|
| District 1 | Andy Richey | Wheeler | 2013 |
| District 2 | Karen Green | Potts Camp | 2012 |
| District 3 | Derrick Hooker | South Delta | 2013 |
| District 4 | Jim Wood | Ethel | 2012 |
| District 5 | Brad Breland
| Union | 2013 |
| District 6 | Bill Ward | Pelahatchie | 2012 |
| District 7 | Steve Fortenberry | Dexter | 2013 |
| District 8 | Hugh Thoms
| Richton
| 2012 |
| Class 3A/4A |
|---|
| District 1 | Shane Montgomery | North Pontotoc | 2012 |
| District 2 | Tony Vance | Charleston | 2013 |
| District 3 | Eugene Sanders | Leland | 2012 |
| District 4 | Teddy Dyess | Philadelphia | 2013 |
| District 5 | Steve Hampton | Quitman | 2012 |
| District 6 | Paul Burtnette | Florence | 2013 |
| District 7 | Charles Moore | Franklin County | 2012 |
| District 8 | John Miller | Poplarville | 2013 |
| Class 5A/6A |
|---|
| District 1 | Johnny Bolen | Saltillo | 2012 |
| District 2 | Larry Gann | Center Hill | 2013 |
| District 3 | Kenneth Kable | Greenville | 2013 |
| District 4 | Jamie Mitchell | Starkville | 2012 |
| District 5 | Gina Skelton | Wayne County | 2012 |
| District 6 | Randy West | Brandon | 2013 |
| District 7 | Lance Reed | Natchez | 2013 |
| District 8 | Donny Fuller | Gulfport | 2012 |