Soccer
All-Star Soccer Players & Coaches:
Click here to to download your reporting instructions for the All-Star Games. Please read these instructions carefully! Feel free to contact us if you have any questions.
Please download and complete the Coca-Cola Student Athlete Award/ William Winter Award form, and fax completed form back to the MAC at 601-924-3050. The Coca-Cola Student Athlete Award will be presented to a player in the Girls' Game based on academics, athletic excellence, and play in the All-Star game; the William Winter Award will be presented to a player in the Boys' Game based on this same criteria.
Additionally, each player will be provided 2 complimentary game tickets. Fill in the "Complimentary Game Tickets" section on the information form to let us know who will be using your tickets. Complimentary tickets will be held at the gate. Additional tickets can be purchased at the gate for $5 each.
Please have this form completed and faxed back to the MAC Office no later than Wednesday, February 8. Don't hesitate to call if there is something we can help you with!
Mississippi Association of Coaches
P: 601.924.3020
F: 601.924.3050
___________________________________________
Click Here to download the nine pages of the All-Star Soccer Packet. Fax Pages 1-5 back to the MAC Office 601-924-3050 ASAP. Call the MAC Office to make sure we have received your faxed paperwork. 601-924-3020. Please notice deadline dates.
Congratulatory LetterPage 1 AgreementPage 2 Personal Information FormPage 3 ConsentPage 4 ReleasePage 5 Statement2 Pages of Ad InformationAd Contracts (2 to a page)2011-12 All-Star Soccer Team
| GIRLS SOUTH | ||
| First Name | Last Name | School |
| Laura | Quintero | Brandon 6/6A |
| Kacy | Mixon | E. Central 8/5A |
| Karlee | Mullins | Franklin Co. 7/3A |
| Kelsey | Cochran | Greene County 8/4A |
| Kristen | Kinsey | Gulfport 8/6A |
| Abbie | Gunkel | Gulfport 8/6A |
| Lacey | Guthrie | NE Jones 5/4A |
| Magen | Rogers | North Pike 6/4A |
| Olivia | Shook | Oak Grove 8/6A |
| Blake | Stefano | Our Lady Academy 8/2A |
| Matti | Scardino | Our Lady Academy 8/2A |
| Taylor | Smith | Pearl 6/5A |
| Riley | Griffith | St. Aloysius 6/1A |
| Micayla | Everett | W. Harrison 8/5A |
| Sara | Coleman | West Jones 5/5A |
| Jamie | Grice | West Jones 5/5A |
| GIRLS NORTH | ||
| First Name | Last Name | School |
| Alejandra | Garcia | Center Hill 2/5A |
| Heather | Miller | Clinton 6/6A |
| Julie | Turner | Clinton 6/6A |
| Alana | Turner | Florence 6/4A |
| Haley | Dickson | Florence 6/4A |
| Megan | LaPlante | Germantown 6/4A |
| Elizabeth | Petro | Kosciusko 4/4A |
| Caroline | Loveless | Madison Central 6/6A |
| Kaitlin | Burk | Neshoba Central 4/5A |
| Sarah | Hern | New Hope 2/5A |
| Meredith | Sanford | Oxford 2/5A |
| Haley | Hegwood | Ridgeland 6/5A |
| LaTesha | Fleming | Ridgeland 6/5A |
| Catherine | Plunk | Saltillo 1/5A |
| Erin | Tucker | Tupelo 1/6A |
| Lindsey | Barfield | Warren Central 6/6A |
| BOYS SOUTH | ||
| First Name | Last Name | School |
| Michael | Durr | Brandon 6/6A |
| Michael | Martella | Brandon 6/6A |
| Stephen | Davey | Brookhaven 7/5A |
| Austin | Douglas | Gulfport 8/6A |
| Anthony | Liberato | Gulfport 8/6A |
| Dylon | Shavers | Harrison Central 8/6A |
| Jacob | Livingston | NE Jones 5/4A |
| Jay | Lang | Oak Grove 8/6A |
| Mike | Allizzo | Ocean Springs 8/6A |
| TJ | Sharp | Ocean Springs 8/6A |
| Gentry | Barton | Pascagoula 8/5A |
| Blake | McDonald | Pearl 6/5A |
| Nathan | Miley | Pearl 6/5A |
| Levi | Dyer | St. Stanislaus |
| Rayon | Gibbs | West Jones 5/5A |
| Hunter | Estess | West Jones 5/5A |
| BOYS NORTH | ||
| First Name | Last Name | School |
| Zach | Khima | Amory 1/4A |
| Jake | Files | Clinton 6/6A |
| Russell | Macoon | Clinton 6/6A |
| Cody | Moore | DeSoto Central 2/6A |
| Brandon | King | Florence 6/4A |
| Zach | Traylor | Florence 6/4A |
| Brice | Thurman | Germantown 6/4A |
| Jaylon | Brown | Madison Central 6/6A |
| Chris | Kroeze | Madison Central 6/6A |
| Dyron | Talbert | Neshoba Central 4/5A |
| Hunter | Warren | NW Rankin 6/6A |
| Ryan | Hudson | NW Rankin 6/6A |
| Alexis | Gayton | Ridgeland 6/5A |
| Luke | Mason | Tupelo 1/6A |
| Chandler | Bounds | Warren Central 6/6A |
| Oscar | Kjellberg | Warren Central 6/6A |
Guidelines for the All-Star Soccer Game
I. Selection of Coaches:
- Must have been a member of the M.A.C. for at least three (3) consecutive years.
- Must have been a head coach in a MHSAA school for at least three (3) years.
- Must have a lifetime winning record in Soccer.
- Must have been in State Playoffs at least once in last three (3) years.
- Can only coach in one all-star game per year.
- Must abide by the M.A.C. Code of Ethics.
- Must cooperate with the M.A.C. in the sale of ads.
- Each All-Star Coach will be given two (2) tickets to the game.
- Each All-Star Coach will receive $100.00 honorarium.
- Must have demonstrated by past performance that he/she will fulfill all commitments he/she made concerning his/her all-star player(s) as required and specified to by the M.A.C.
- Recommendations for these All-Star Coaches come from M.A.C. Soccer Committee based on nomination forms submitted by individual coaches; final approval by the M.A.C. Executive Committee.
II. Selection of Players:
- Must be a senior graduating with his/her regular class.
- Must respond to all dated material by the date requested.
- Must cooperate with the M.A.C. in the sale of ads.
- Female players must not be pregnant.
- Must exhibit positive attitude to those in charge at all times.
- Male players cannot wear earrings. Female players cannot wear earrings in practices or game.
- Failure to comply with any of these guidelines will result in dismissal from team.