Congratulations to the 2021 MAC Coaches of the Year!
Sport | Coach | School |
---|---|---|
Athletic Director | Matt Caldwell | George County |
Baseball | Wyatt Tullos | Newton County |
Girls' Basketball | Sherri Cooley | Laurel |
Boys' Basketball | Robert Green | Clinton |
Girls' Bowling | Joey Blount | Neshoba Central |
Boys' Bowling | Kelle Sumrall | Lafayette |
Girls' Cross Country | Debbie Parker | Corinth |
Boys' Cross Country | Luke Hatcher | Corinth |
Football | Scott Pierson | West Jones |
Girls' Golf | Mark Wilson | St. Joseph |
Boys' Golf | Michael Gray | Baldwin |
Girls' Powerlifting | Scott Duley | East Union |
Boys' Powerlifting | Josh Ladner | D'Iberville |
Girls' Soccer | Melinda Scruggs | Lafayette |
Boys' Soccer | Cecil Hinds | Madison Central |
Girls' Track | Johnathan Perkins | Clinton |
Boys' Track | Chris Barnett | Pearl |
Volleyball | Margaret Falatko | DeSoto Central |
Congratulations to the 2020 MAC Coaches of the Year!
Sport | Coach | School |
---|---|---|
Athletic Director | Cheyenne Trussell | Starkville |
Baseball | Trey Sutton | West Jones |
Girls' Basketball | Steve Willey | Ripley |
Boys' Basketball | Brian Cronin | St. Andrew's |
Girls' Bowling | Trevin Burge | Hancock |
Boys' Bowling | Richard Wesche | D'Iberville |
Girls' Cross Country | Logan Clark | Hernando |
Boys' Cross Country | Shannon Knott | Brookhaven |
Football | Chris Cutcliffe | Oxford |
Girls' Soccer | Chris Pryor | Gulfport |
Boys' Soccer | Jeff French | Ocean Springs |
Fast Pitch Softball | Justin Chaney | Newton County |
Slow Pitch Softball | Jamie Powell | Wayne County |
Tennis | Brad Boteler | Madison Central |
Volleyball | Christina Daigle | Vancleave |